2 Beds, 2/1 Baths, 1732 SqFt
The owner has accepted a contract for this property. However, the contract may allow the prospective lessee to back-out of the contract if certain contingencies are not met. For example, the lessee may not be able to follow through with the lease if the property does not pass inspection or financing cannot be secured.
Therefore, the current owner is still asking for and accepting offers. In certain situations, the current owner may be able to cancel their existing contract should another offer be made.
Please contact the listing agent to learn more.
This property is not currently being shown and cannot be shown until (subject to change). This does not prevent the submittal and/or acceptance of offers to purchase without viewing the property.
Showing a listing while is in violation of MLS Rule 2.10.
Seller concessions can be used for closing costs, repairs, buyer broker fees, and/or other expenses. They cannot be exclusively tied, limited to or conditioned for payment of buyer broker fees. It is critical to note:
Directions: Sitting on the southern edge of Charlotte at the South Carolina state line, the Ballantyne neighborhood is well-known as a sought-after residential community as well as a prime shopping and dining destination. The neighborhood is anchored by a cluster of popular shopping plazas and restaurants at the intersection of Johnston Road and Ballantyne Commons Parkway, which features local favorites like Rush Espresso Cafe and Zapata’s Mexican. Townhomes at Bridlestone 17014 Fairmount Way, Pineville, NC 28134
2 Beds, 2/1 Baths, 1732 SqFt
The owner has accepted a contract for this property. However, the contract may allow the prospective lessee to back-out of the contract if certain contingencies are not met. For example, the lessee may not be able to follow through with the lease if the property does not pass inspection or financing cannot be secured.
Therefore, the current owner is still asking for and accepting offers. In certain situations, the current owner may be able to cancel their existing contract should another offer be made.
Please contact the listing agent to learn more.
This property is not currently being shown and cannot be shown until (subject to change). This does not prevent the submittal and/or acceptance of offers to purchase without viewing the property.
Showing a listing while is in violation of MLS Rule 2.10.
Seller concessions can be used for closing costs, repairs, buyer broker fees, and/or other expenses. They cannot be exclusively tied, limited to or conditioned for payment of buyer broker fees. It is critical to note:
Public Remarks: 13 month lease price. Lease To Receive A $1,500 Gift Card + Waived Fees! Days on Market accrued is not specific to this current plan listed. Contact community directly for more information as specials, pricing, and availability are subject to change. Mention The Apartment Brothers. Luxury Living in Charlotte's Best Suburb The Townhomes at Bridlestone is a luxury townhome community located in South Charlotte's most desirable suburb, Pineville, and .5 miles from Ballantyne. Our two-bedroom and three-bedroom townhomes for rent are designed to delight. With impressive finishes, private attached garages, and spacious patios/balconies, our units make it possible to live beyond your expectations. Spend your day relaxing by a resort-inspired pool, getting active in a state-of-the-art fitness center, or enjoying the great outdoors with family and friends. With so many amenities designed to delight, you'll love your new luxury townhome in Pineville
Directions: Sitting on the southern edge of Charlotte at the South Carolina state line, the Ballantyne neighborhood is well-known as a sought-after residential community as well as a prime shopping and dining destination. The neighborhood is anchored by a cluster of popular shopping plazas and restaurants at the intersection of Johnston Road and Ballantyne Commons Parkway, which features local favorites like Rush Espresso Cafe and Zapata’s Mexican. Townhomes at Bridlestone 17014 Fairmount Way, Pineville, NC 28134
Main Floor | 0 Beds | 0 FB | 0 HB | 1,732 SqFt |
---|---|---|---|---|
2nd Floor | 0 Beds | 0 FB | 1 HB | |
3rd Floor | 2 Beds | 2 FB | 0 HB | |
TOTAL | 2 Beds | 2 Full Bath | 1 Half Bath | 1,732 SqFt |
Payments | |
Electric | Tenant Pays Electric |
Gas | Tenant Pays Gas |
Water | Tenant Pays Water |
Date | Event | Price | DOM | 01/16/2025 | Price: +$13 01/16/2025 | $2,775/mo | 01/07/2025 | Price: -$124 01/07/2025 | $2,762/mo | 12/29/2024 | Price: +$1 12/29/2024 | $2,886/mo | 12/21/2024 | Price: -$61 12/21/2024 | $2,885/mo | 12/13/2024 | Price: +$30 12/13/2024 | $2,946/mo | 12/05/2024 | Price: +$24 12/05/2024 | $2,916/mo | 11/26/2024 | Price: +$1 11/26/2024 | $2,892/mo | 11/19/2024 | Price: +$120 11/19/2024 | $2,891/mo | 11/11/2024 | Price: +$58 11/11/2024 | $2,771/mo | 10/30/2024 | Price: -$30 10/30/2024 | $2,713/mo | 10/22/2024 | Price: +$1 10/22/2024 | $2,743/mo | 10/11/2024 | Price: -$1 10/11/2024 | $2,742/mo | 10/02/2024 | Price: +$1 10/02/2024 | $2,743/mo | 09/26/2024 | Price: +$34 09/26/2024 | $2,742/mo | 09/16/2024 | Price: -$118 09/16/2024 | $2,708/mo | 09/06/2024 | Price: -$22 09/06/2024 | $2,826/mo | 08/26/2024 | Price: -$1 08/26/2024 | $2,848/mo | 08/16/2024 | Price: +$1 08/16/2024 | $2,849/mo | 08/06/2024 | Price: -$139 08/06/2024 | $2,848/mo | 07/24/2024 | Price: +$140 07/24/2024 | $2,987/mo | 07/11/2024 | Price: +$86 07/11/2024 | $2,847/mo | 06/27/2024 | Price: -$26 06/27/2024 | $2,761/mo | 06/07/2024 | Price: -$51 06/07/2024 | $2,787/mo | 05/29/2024 | Price: +$1 05/29/2024 | $2,838/mo | 05/22/2024 | Price: -$1 05/22/2024 | $2,837/mo | 05/16/2024 | Price: +$1 05/16/2024 | $2,838/mo | 05/09/2024 | Price: +$34 05/09/2024 | $2,837/mo | 04/30/2024 | Price: +$1 04/30/2024 | $2,803/mo | 04/26/2024 | Price: +$165 04/26/2024 | $2,802/mo | 03/13/2024 | Active 03/13/2024 |
---|
01/16/2025 | Price: +$13 01/16/2025 | $2,775/mo | 01/07/2025 | Price: -$124 01/07/2025 | $2,762/mo | 12/29/2024 | Price: +$1 12/29/2024 | $2,886/mo | 12/21/2024 | Price: -$61 12/21/2024 | $2,885/mo | 12/13/2024 | Price: +$30 12/13/2024 | $2,946/mo | 12/05/2024 | Price: +$24 12/05/2024 | $2,916/mo | 11/26/2024 | Price: +$1 11/26/2024 | $2,892/mo | 11/19/2024 | Price: +$120 11/19/2024 | $2,891/mo | 11/11/2024 | Price: +$58 11/11/2024 | $2,771/mo | 10/30/2024 | Price: -$30 10/30/2024 | $2,713/mo | 10/22/2024 | Price: +$1 10/22/2024 | $2,743/mo | 10/11/2024 | Price: -$1 10/11/2024 | $2,742/mo | 10/02/2024 | Price: +$1 10/02/2024 | $2,743/mo | 09/26/2024 | Price: +$34 09/26/2024 | $2,742/mo | 09/16/2024 | Price: -$118 09/16/2024 | $2,708/mo | 09/06/2024 | Price: -$22 09/06/2024 | $2,826/mo | 08/26/2024 | Price: -$1 08/26/2024 | $2,848/mo | 08/16/2024 | Price: +$1 08/16/2024 | $2,849/mo | 08/06/2024 | Price: -$139 08/06/2024 | $2,848/mo | 07/24/2024 | Price: +$140 07/24/2024 | $2,987/mo | 07/11/2024 | Price: +$86 07/11/2024 | $2,847/mo | 06/27/2024 | Price: -$26 06/27/2024 | $2,761/mo | 06/07/2024 | Price: -$51 06/07/2024 | $2,787/mo | 05/29/2024 | Price: +$1 05/29/2024 | $2,838/mo | 05/22/2024 | Price: -$1 05/22/2024 | $2,837/mo | 05/16/2024 | Price: +$1 05/16/2024 | $2,838/mo | 05/09/2024 | Price: +$34 05/09/2024 | $2,837/mo | 04/30/2024 | Price: +$1 04/30/2024 | $2,803/mo | 04/26/2024 | Price: +$165 04/26/2024 | $2,802/mo | 03/13/2024 | Active 03/13/2024 |
Seller concessions can be used for closing costs, repairs, buyer broker fees, and/or other expenses. They cannot be exclusively tied, limited to or conditioned for payment of buyer broker fees. It is critical to note:
The Apartment Brothers LLC
The Apartment Brothers LLC
Which listings do you want to print?
Click a button to copy the link.
Which listings do you want to share?
You can view details on 500 listings, download up to 5,000 listings, or view stats on up to 100k listings. After selecting the Download or View Stats options, you can also view the most recent 500 listings.