3 Beds, 2/1 Baths, 2982 SqFt, 0.190 Acres
The owner has accepted a contract for this property. However, the contract may allow the prospective buyer to back-out of the contract if certain contingencies are not met. For example, the buyer may not be able to follow through with the purchase if the property does not pass inspection, the buyer cannot sell their current home, or financing cannot be secured.
Therefore, the current owner is still asking for and accepting offers. In certain situations, the current owner may be able to cancel their existing contract should another offer be made.
Please contact the listing agent to learn more.
This property is not currently being shown and cannot be shown until (subject to change). This does not prevent the submittal and/or acceptance of offers to purchase without viewing the property.
Showing a listing while is in violation of MLS Rule 2.10.
Seller concessions can be used for closing costs, repairs, buyer broker fees, and/or other expenses. They cannot be exclusively tied, limited to or conditioned for payment of buyer broker fees. It is critical to note:
Directions: Head northeast on Shelby Ave toward S 4th St Turn right onto S 9th St Turn left
3 Beds, 2/1 Baths, 2982 SqFt, 0.190 Acres
The owner has accepted a contract for this property. However, the contract may allow the prospective buyer to back-out of the contract if certain contingencies are not met. For example, the buyer may not be able to follow through with the purchase if the property does not pass inspection, the buyer cannot sell their current home, or financing cannot be secured.
Therefore, the current owner is still asking for and accepting offers. In certain situations, the current owner may be able to cancel their existing contract should another offer be made.
Please contact the listing agent to learn more.
This property is not currently being shown and cannot be shown until (subject to change). This does not prevent the submittal and/or acceptance of offers to purchase without viewing the property.
Showing a listing while is in violation of MLS Rule 2.10.
Seller concessions can be used for closing costs, repairs, buyer broker fees, and/or other expenses. They cannot be exclusively tied, limited to or conditioned for payment of buyer broker fees. It is critical to note:
Public Remarks: Welcome home to this charming property with an amazing city view! The cozy living room features a lovely fireplace, perfect for relaxing on those chilly evenings. The kitchen boasts a center island, a nice backsplash, and plenty of counter space for all your cooking needs. There are additional rooms for flexible living space, allowing you to customize the layout to suit your lifestyle. The primary bathroom includes double sinks and good under sink storage for added convenience. Step outside to the fenced backyard, complete with a covered sitting area, perfect for enjoying the outdoors in privacy. Don't miss out on the opportunity to make this house your home! This home has been virtually staged to illustrate its potential. Seller may consider buyer concessions if made in an offer.
Directions: Head northeast on Shelby Ave toward S 4th St Turn right onto S 9th St Turn left
Main Floor | 0 Beds | 0 FB | 1 HB | 1,218 SqFt |
---|---|---|---|---|
2nd Floor | 3 Beds | 2 FB | 0 HB | 1,166 SqFt |
3rd Floor | 598 SqFt | |||
TOTAL | 3 Beds | 2 Full Bath | 1 Half Bath | 2,982 SqFt / Tax Record |
Date | Event | Price | DOM | 01/16/2025 | Price: -$6,000 01/16/2025 (DOM: 229) | $835,000 | 229 | 10/24/2024 | Price: -$9,000 10/24/2024 (DOM: 145) | $841,000 | 145 | 09/20/2024 | Active 09/20/2024 (DOM: 111) | 111 | 09/06/2024 | ComingSoon/Hold 09/06/2024 (DOM: 111) | 111 | 08/28/2024 | Active 08/28/2024 (DOM: 103) | 103 | 08/12/2024 | ComingSoon/Hold 08/12/2024 (DOM: 102) | 102 | 08/01/2024 | Price: -$6,000 08/01/2024 (DOM: 91) | $850,000 | 91 | 07/18/2024 | Price: -$3,000 07/18/2024 (DOM: 77) | $856,000 | 77 | 07/12/2024 | Active 07/12/2024 (DOM: 72) | 72 | 05/23/2024 | UC - Not Showing 05/23/2024 (DOM: 71) | 71 | 05/16/2024 | Price: -$8,000 05/16/2024 (DOM: 64) | $859,000 | 64 | 04/25/2024 | Price: -$21,000 04/25/2024 (DOM: 43) | $867,000 | 43 | 04/11/2024 | Price: -$17,000 04/11/2024 (DOM: 29) | $888,000 | 29 | 03/28/2024 | Price: -$15,000 03/28/2024 (DOM: 15) | $905,000 | 15 | 03/12/2024 | Active 03/12/2024 (DOM: 0) | $920,000 | 0 |
---|
01/16/2025 | Price: -$6,000 01/16/2025 (DOM: 229) | $835,000 | 229 | 10/24/2024 | Price: -$9,000 10/24/2024 (DOM: 145) | $841,000 | 145 | 09/20/2024 | Active 09/20/2024 (DOM: 111) | 111 | 09/06/2024 | ComingSoon/Hold 09/06/2024 (DOM: 111) | 111 | 08/28/2024 | Active 08/28/2024 (DOM: 103) | 103 | 08/12/2024 | ComingSoon/Hold 08/12/2024 (DOM: 102) | 102 | 08/01/2024 | Price: -$6,000 08/01/2024 (DOM: 91) | $850,000 | 91 | 07/18/2024 | Price: -$3,000 07/18/2024 (DOM: 77) | $856,000 | 77 | 07/12/2024 | Active 07/12/2024 (DOM: 72) | 72 | 05/23/2024 | UC - Not Showing 05/23/2024 (DOM: 71) | 71 | 05/16/2024 | Price: -$8,000 05/16/2024 (DOM: 64) | $859,000 | 64 | 04/25/2024 | Price: -$21,000 04/25/2024 (DOM: 43) | $867,000 | 43 | 04/11/2024 | Price: -$17,000 04/11/2024 (DOM: 29) | $888,000 | 29 | 03/28/2024 | Price: -$15,000 03/28/2024 (DOM: 15) | $905,000 | 15 | 03/12/2024 | Active 03/12/2024 (DOM: 0) | $920,000 | 0 |
Seller concessions can be used for closing costs, repairs, buyer broker fees, and/or other expenses. They cannot be exclusively tied, limited to or conditioned for payment of buyer broker fees. It is critical to note:
OPENDOOR BROKERAGE, LLC
OPENDOOR BROKERAGE, LLC
Which listings do you want to print?
Click a button to copy the link.
Which listings do you want to share?
You can view details on 500 listings, download up to 5,000 listings, or view stats on up to 100k listings. After selecting the Download or View Stats options, you can also view the most recent 500 listings.