3 Beds, 2/1 Baths, 1716 SqFt, < 0.25 Acres
The owner has accepted a contract for this property. However, the contract may allow the prospective buyer to back-out of the contract if certain contingencies are not met. For example, the buyer may not be able to follow through with the purchase if the property does not pass inspection, the buyer cannot sell their current home, or financing cannot be secured.
Therefore, the current owner is still asking for and accepting offers. In certain situations, the current owner may be able to cancel their existing contract should another offer be made.
Please contact the listing agent to learn more.
This property is not currently being shown and cannot be shown until (subject to change). This does not prevent the submittal and/or acceptance of offers to purchase without viewing the property.
Showing a listing while is in violation of MLS Rule 2.10.
Seller concessions can be used for closing costs, repairs, buyer broker fees, and/or other expenses. They cannot be exclusively tied, limited to or conditioned for payment of buyer broker fees. It is critical to note:
Directions: From Murfreesboro Rd, Turn on Dick Buchanan St., Go to 4way stop sign, go straight development on right.
3 Beds, 2/1 Baths, 1716 SqFt, < 0.25 Acres
The owner has accepted a contract for this property. However, the contract may allow the prospective buyer to back-out of the contract if certain contingencies are not met. For example, the buyer may not be able to follow through with the purchase if the property does not pass inspection, the buyer cannot sell their current home, or financing cannot be secured.
Therefore, the current owner is still asking for and accepting offers. In certain situations, the current owner may be able to cancel their existing contract should another offer be made.
Please contact the listing agent to learn more.
This property is not currently being shown and cannot be shown until (subject to change). This does not prevent the submittal and/or acceptance of offers to purchase without viewing the property.
Showing a listing while is in violation of MLS Rule 2.10.
Seller concessions can be used for closing costs, repairs, buyer broker fees, and/or other expenses. They cannot be exclusively tied, limited to or conditioned for payment of buyer broker fees. It is critical to note:
Public Remarks: This three-story townhome is a beautiful place to call home! With an open floor plan, it offers spaciousness and flexibility for your lifestyle. The inclusion of a 2-car garage is always a plus for convenience and storage. And granite countertops in the kitchen add a touch of elegance and durability. With beautiful flooring throughout, it promises both style and easy maintenance. And that dual vanity master bathroom with a garden tub? That's a luxurious retreat within your own home. Don’t miss it!
Directions: From Murfreesboro Rd, Turn on Dick Buchanan St., Go to 4way stop sign, go straight development on right.
Main Floor | 0 Beds | 0 FB | 0 HB | 276 SqFt |
---|---|---|---|---|
2nd Floor | 1 HB | 720 SqFt | ||
3rd Floor | 3 Beds | 2 FB | 720 SqFt | |
TOTAL | 3 Beds | 2 Full Bath | 1 Half Bath | 1,716 SqFt / Tax Record |
Date | Event | Price | DOM | 02/13/2025 | Price: -$4,000 02/13/2025 (DOM: 351) | $307,000 | 351 | 01/16/2025 | Price: -$5,000 01/16/2025 (DOM: 323) | $311,000 | 323 | 09/19/2024 | Price: -$3,000 09/19/2024 (DOM: 204) | $316,000 | 204 | 08/01/2024 | Price: -$3,000 08/01/2024 (DOM: 155) | $319,000 | 155 | 07/11/2024 | Price: -$3,000 07/11/2024 (DOM: 134) | $322,000 | 134 | 06/27/2024 | Price: -$5,000 06/27/2024 (DOM: 120) | $325,000 | 120 | 06/13/2024 | Price: -$4,000 06/13/2024 (DOM: 106) | $330,000 | 106 | 05/30/2024 | Price: -$8,000 05/30/2024 (DOM: 92) | $334,000 | 92 | 05/16/2024 | Price: -$3,000 05/16/2024 (DOM: 78) | $342,000 | 78 | 04/25/2024 | Price: -$6,000 04/25/2024 (DOM: 57) | $345,000 | 57 | 04/11/2024 | Price: -$1,000 04/11/2024 (DOM: 43) | $351,000 | 43 | 02/27/2024 | Active 02/27/2024 (DOM: 0) | $352,000 | 0 |
---|
02/13/2025 | Price: -$4,000 02/13/2025 (DOM: 351) | $307,000 | 351 | 01/16/2025 | Price: -$5,000 01/16/2025 (DOM: 323) | $311,000 | 323 | 09/19/2024 | Price: -$3,000 09/19/2024 (DOM: 204) | $316,000 | 204 | 08/01/2024 | Price: -$3,000 08/01/2024 (DOM: 155) | $319,000 | 155 | 07/11/2024 | Price: -$3,000 07/11/2024 (DOM: 134) | $322,000 | 134 | 06/27/2024 | Price: -$5,000 06/27/2024 (DOM: 120) | $325,000 | 120 | 06/13/2024 | Price: -$4,000 06/13/2024 (DOM: 106) | $330,000 | 106 | 05/30/2024 | Price: -$8,000 05/30/2024 (DOM: 92) | $334,000 | 92 | 05/16/2024 | Price: -$3,000 05/16/2024 (DOM: 78) | $342,000 | 78 | 04/25/2024 | Price: -$6,000 04/25/2024 (DOM: 57) | $345,000 | 57 | 04/11/2024 | Price: -$1,000 04/11/2024 (DOM: 43) | $351,000 | 43 | 02/27/2024 | Active 02/27/2024 (DOM: 0) | $352,000 | 0 |
Seller concessions can be used for closing costs, repairs, buyer broker fees, and/or other expenses. They cannot be exclusively tied, limited to or conditioned for payment of buyer broker fees. It is critical to note:
Mark Spain Real Estate
Mark Spain Real Estate
Please enable Location Services in your browser or system settings
Which listings do you want to print?
Click a button to copy the link.
Which listings do you want to share?
You can view details on 500 listings, download up to 5,000 listings, or view stats on up to 100k listings. After selecting the Download or View Stats options, you can also view the most recent 500 listings.