5 Beds, 5/2 Baths, 8850 SqFt, 0.520 Acres
The owner has accepted a contract for this property. However, the contract may allow the prospective buyer to back-out of the contract if certain contingencies are not met. For example, the buyer may not be able to follow through with the purchase if the property does not pass inspection, the buyer cannot sell their current home, or financing cannot be secured.
Therefore, the current owner is still asking for and accepting offers. In certain situations, the current owner may be able to cancel their existing contract should another offer be made.
Please contact the listing agent to learn more.
This property is not currently being shown and cannot be shown until (subject to change). This does not prevent the submittal and/or acceptance of offers to purchase without viewing the property.
Showing a listing while is in violation of MLS Rule 2.10.
Seller concessions can be used for closing costs, repairs, buyer broker fees, and/or other expenses. They cannot be exclusively tied, limited to or conditioned for payment of buyer broker fees. It is critical to note:
Directions: I 65 South to Wedgewood, Left on 8th Ave, Left on Benton Ave. Home on your left.
5 Beds, 5/2 Baths, 8850 SqFt, 0.520 Acres
The owner has accepted a contract for this property. However, the contract may allow the prospective buyer to back-out of the contract if certain contingencies are not met. For example, the buyer may not be able to follow through with the purchase if the property does not pass inspection, the buyer cannot sell their current home, or financing cannot be secured.
Therefore, the current owner is still asking for and accepting offers. In certain situations, the current owner may be able to cancel their existing contract should another offer be made.
Please contact the listing agent to learn more.
This property is not currently being shown and cannot be shown until (subject to change). This does not prevent the submittal and/or acceptance of offers to purchase without viewing the property.
Showing a listing while is in violation of MLS Rule 2.10.
Seller concessions can be used for closing costs, repairs, buyer broker fees, and/or other expenses. They cannot be exclusively tied, limited to or conditioned for payment of buyer broker fees. It is critical to note:
Public Remarks: BRING OFFERS!! MOTIVATED SELLER!A rare opportunity to live in LUXURY Melrose! You are greeted with soaring ceilings and beautiful marble foyer! Converted from a bed and breakfast by preserving as much of the 1910 architecture including beautiful oak trimmed staircase and hardwood floors. Spacious room sizes, kitchen overlooks gorgeous pool, hot tub and covered grilling patio with fireplace, 5 true bedrooms, tons of natural light, HIGH end finishes, WALK to all the HOT SPOTS on 8th & 12th Ave! This is a true work of art & your buyer will fall in love with all the details! Home is on the HISTORIC REGISTER & can be used as a Bed & Breakfast that hosts events since zoned commercial. Minutes to Belmont & Vanderbilt Universities!
Directions: I 65 South to Wedgewood, Left on 8th Ave, Left on Benton Ave. Home on your left.
Main Floor | 1 Bed | 1 FB | 1 HB | 3,638 SqFt |
---|---|---|---|---|
2nd Floor | 4 Beds | 3 FB | 2,572 SqFt | |
3rd Floor | 1 FB | 949 SqFt | ||
Basement | 1 HB | 1,691 SqFt | ||
TOTAL | 5 Beds | 5 Full Bath | 2 Half Bath | 8,850 SqFt / Professional Measurement |
Date | Event | Price | DOM | 04/07/2025 | Price: -$26,000 04/07/2025 (DOM: 445) | $2,699,000 | 445 | 03/31/2025 | Price: -$25,000 03/31/2025 (DOM: 438) | $2,725,000 | 438 | 03/24/2025 | Price: -$49,000 03/24/2025 (DOM: 431) | $2,750,000 | 431 | 03/11/2025 | Price: -$50,000 03/11/2025 (DOM: 418) | $2,799,000 | 418 | 02/25/2025 | Price: -$50,000 02/25/2025 (DOM: 404) | $2,849,000 | 404 | 02/06/2025 | Price: -$46,000 02/06/2025 (DOM: 385) | $2,899,000 | 385 | 02/02/2025 | Price: -$50,000 02/02/2025 (DOM: 381) | $2,945,000 | 381 | 01/06/2025 | Price: -$55,000 01/06/2025 (DOM: 354) | $2,995,000 | 354 | 12/02/2024 | Active 12/02/2024 (DOM: 320) | 320 | 11/26/2024 | Expired 11/26/2024 (DOM: 320) | 320 | 11/21/2024 | Active 11/21/2024 (DOM: 315) | 315 | 11/21/2024 | Expired 11/21/2024 (DOM: 315) | 315 | 11/06/2024 | Price: -$50,000 11/06/2024 (DOM: 300) | $3,050,000 | 300 | 10/14/2024 | Price: -$200,000 10/14/2024 (DOM: 277) | $3,100,000 | 277 | 09/30/2024 | Price: -$199,000 09/30/2024 (DOM: 264) | $3,300,000 | 264 | 09/30/2024 | Active 09/30/2024 (DOM: 264) | 264 | 06/05/2024 | UC - Showing 06/05/2024 (DOM: 263) | 263 | 04/08/2024 | Price: -$151,000 04/08/2024 (DOM: 205) | $3,499,000 | 205 | 03/25/2024 | Price: -$20,000 03/25/2024 (DOM: 191) | $3,650,000 | 191 | 03/12/2024 | Price: -$25,000 03/12/2024 (DOM: 178) | $3,670,000 | 178 | 02/14/2024 | Price: -$55,000 02/14/2024 (DOM: 151) | $3,695,000 | 151 | 01/02/2024 | Price: -$200,000 01/02/2024 (DOM: 108) | $3,750,000 | 108 | 10/09/2023 | Price: -$250,000 10/09/2023 (DOM: 23) | $3,950,000 | 23 | 09/27/2023 | Price: -$299,000 09/27/2023 (DOM: 11) | $4,200,000 | 11 | 09/15/2023 | Active 09/15/2023 (DOM: 0) | $4,499,000 | 0 |
---|
04/07/2025 | Price: -$26,000 04/07/2025 (DOM: 445) | $2,699,000 | 445 | 03/31/2025 | Price: -$25,000 03/31/2025 (DOM: 438) | $2,725,000 | 438 | 03/24/2025 | Price: -$49,000 03/24/2025 (DOM: 431) | $2,750,000 | 431 | 03/11/2025 | Price: -$50,000 03/11/2025 (DOM: 418) | $2,799,000 | 418 | 02/25/2025 | Price: -$50,000 02/25/2025 (DOM: 404) | $2,849,000 | 404 | 02/06/2025 | Price: -$46,000 02/06/2025 (DOM: 385) | $2,899,000 | 385 | 02/02/2025 | Price: -$50,000 02/02/2025 (DOM: 381) | $2,945,000 | 381 | 01/06/2025 | Price: -$55,000 01/06/2025 (DOM: 354) | $2,995,000 | 354 | 12/02/2024 | Active 12/02/2024 (DOM: 320) | 320 | 11/26/2024 | Expired 11/26/2024 (DOM: 320) | 320 | 11/21/2024 | Active 11/21/2024 (DOM: 315) | 315 | 11/21/2024 | Expired 11/21/2024 (DOM: 315) | 315 | 11/06/2024 | Price: -$50,000 11/06/2024 (DOM: 300) | $3,050,000 | 300 | 10/14/2024 | Price: -$200,000 10/14/2024 (DOM: 277) | $3,100,000 | 277 | 09/30/2024 | Price: -$199,000 09/30/2024 (DOM: 264) | $3,300,000 | 264 | 09/30/2024 | Active 09/30/2024 (DOM: 264) | 264 | 06/05/2024 | UC - Showing 06/05/2024 (DOM: 263) | 263 | 04/08/2024 | Price: -$151,000 04/08/2024 (DOM: 205) | $3,499,000 | 205 | 03/25/2024 | Price: -$20,000 03/25/2024 (DOM: 191) | $3,650,000 | 191 | 03/12/2024 | Price: -$25,000 03/12/2024 (DOM: 178) | $3,670,000 | 178 | 02/14/2024 | Price: -$55,000 02/14/2024 (DOM: 151) | $3,695,000 | 151 | 01/02/2024 | Price: -$200,000 01/02/2024 (DOM: 108) | $3,750,000 | 108 | 10/09/2023 | Price: -$250,000 10/09/2023 (DOM: 23) | $3,950,000 | 23 | 09/27/2023 | Price: -$299,000 09/27/2023 (DOM: 11) | $4,200,000 | 11 | 09/15/2023 | Active 09/15/2023 (DOM: 0) | $4,499,000 | 0 |
Seller concessions can be used for closing costs, repairs, buyer broker fees, and/or other expenses. They cannot be exclusively tied, limited to or conditioned for payment of buyer broker fees. It is critical to note:
Fridrich & Clark Realty
Fridrich & Clark Realty
Please enable Location Services in your browser or system settings
Which listings do you want to print?
Click a button to copy the link.
Which listings do you want to share?
You can view details on 500 listings, download up to 5,000 listings, or view stats on up to 100k listings. After selecting the Download or View Stats options, you can also view the most recent 500 listings.